Head to head
Sony NW-ZX707 Walkman vs Astell&Kern A&norma SR35
Sony's serious mid-tier Walkman: S-Master HX amplification, a 4.4mm balanced output, full Android with streaming apps, and 25-hour battery life in a 5-inch body. A&K's compact entry point: four CS43198 DACs, both 2.5mm and 4.4mm balanced outputs, 20-hour battery, and the brand's signature machined-metal build. Runs a locked-down Android with approved streaming apps.Here's how they line up on paper — differences highlighted.
Sony NW-ZX707 Walkman | Astell&Kern A&norma SR35 | |
|---|---|---|
| Essentials | ||
| Price | $899.99 | $799 |
| Released | 2023 | 2023 |
| OS | Android 12 | A&K OS (Android-based) |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | Sony S-Master HX (digital amp) | Cirrus Logic CS43198 ×4 |
| Max PCM | — | 32-bit / 384 kHz |
| Max DSD | — | — |
| Balanced out | 4.4mm | 4.4mm, 2.5mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | — | — |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, MP3, AAC | FLAC, ALAC, WAV, AIFF, DSD, APE, WMA, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | — |
| BT codecs | LDAC, aptX HD, AAC, SBC | LDAC, aptX HD, AAC, SBC |
| Storage & battery | ||
| Internal storage | 64 GB | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 25 h | 20 h |
| Battery | — | — |
| Physical | ||
| Weight | 227 g | 184 g |
| Screen | 5" | 3.6" |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. Sony NW-ZX707 Walkman data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it