Head to head
Sony NW-A306 Walkman vs Activo P1
The gateway Walkman: full Android with streaming apps, Sony's S-Master HX digital amp, and up to 36 hours of playback in a 113g body. No balanced output — this one is for IEMs and easy headphones. Astell&Kern's sub-brand aimed at first-time DAP buyers: dual ES9219Q DACs with A&K's TERATON ALPHA audio stage, 20-hour battery, and streaming app support in a friendly 155g package.Here's how they line up on paper — differences highlighted.
Sony NW-A306 Walkman | Activo P1 | |
|---|---|---|
| Essentials | ||
| Price | $349.99 | — |
| Released | 2023 | 2024 |
| OS | Android 12 (upgradable to 13) | Android-based (Activo OS) |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | Sony S-Master HX (digital amp) | ESS ES9219Q ×2 |
| Max PCM | — | 32-bit / 384 kHz |
| Max DSD | — | DSD256 |
| Balanced out | — | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | — | — |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, MP3, AAC | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | 5.0 | 5.3 |
| BT codecs | LDAC, aptX HD, AAC, SBC | LDAC, LHDC, aptX HD, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | 32 GB | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 36 h | 20 h |
| Battery | — | 2700 mAh |
| Physical | ||
| Weight | 113 g | 155 g |
| Screen | 3.6" | 4.1" |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. Sony NW-A306 Walkman data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it