Head to head
SNOWSKY (by FiiO) Echo Nano vs Hidizs AP80 Pro-X
FiiO's retro sub-brand shrinks hi-res playback into a 33.5g stick with a fingertip scroll wheel and a colour OLED the size of a thumbnail. One CS43131 DAC, one 3.5mm jack, no wireless anything — a defiantly offline player that doubles as a USB DAC. A 70g HiBy-powered mini with dual ES9219C DACs and a proper 2.5mm balanced output — rare at this size. Runs your library from microSD; doubles as a USB DAC for the desk.Here's how they line up on paper — differences highlighted.
SNOWSKY (by FiiO) Echo Nano | Hidizs AP80 Pro-X | |
|---|---|---|
| Essentials | ||
| Price | $49.99 | — |
| Released | 2026 | 2021 |
| OS | Proprietary | HiByOS |
| Streaming apps | No | No |
| Audio | ||
| DAC | Cirrus Logic CS43131 | ESS ES9219C ×2 |
| Max PCM | 24-bit / 192 kHz | 32-bit / 384 kHz |
| Max DSD | DSD256 | DSD256 |
| Balanced out | — | 2.5mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | — | 190 mW |
| Power (unbalanced) | 120 mW | 70 mW |
| Formats | FLAC, WAV, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG, MQA |
| Wireless | ||
| Wi-Fi | No | No |
| Bluetooth | — | — |
| BT codecs | — | LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | None (microSD only) | None (microSD only) |
| microSD slots | 1 | 1 |
| Battery life | 7 h | 11 h |
| Battery | 360 mAh | 800 mAh |
| Physical | ||
| Weight | 33.5 g | 70 g |
| Screen | 0.91" | 2.45" |
| Mac sync | ||
| Transfer | USB mass storage | USB mass storage |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. SNOWSKY (by FiiO) Echo Nano data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it