Head to head
SNOWSKY (by FiiO) DISC vs Shanling M0 Pro
A CD-shaped pure audio player from FiiO's retro sub-brand: dual CS43131 DACs, a round 1.8-inch touchscreen, and a real 4.4mm balanced output at pocket-money price. LDAC Bluetooth, AirPlay receive, USB DAC and SPDIF out round it off. A watch-sized 36.8g player with dual ES9219C DACs and two-way LDAC Bluetooth. The whole interface lives on a 1.54-inch touchscreen — the ultimate gym and pocket companion.Here's how they line up on paper — differences highlighted.
SNOWSKY (by FiiO) DISC | Shanling M0 Pro | |
|---|---|---|
| Essentials | ||
| Price | $80 | $129 |
| Released | 2026 | 2023 |
| OS | Proprietary | MTouch OS |
| Streaming apps | No | No |
| Audio | ||
| DAC | Cirrus Logic CS43131 ×2 | ESS ES9219C ×2 |
| Max PCM | 32-bit / 768 kHz | 32-bit / 384 kHz |
| Max DSD | DSD128 | — |
| Balanced out | 4.4mm | — |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 280 mW | — |
| Power (unbalanced) | — | 90 mW |
| Formats | FLAC, WAV, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | No |
| Bluetooth | 5.4 | 5.0 |
| BT codecs | LDAC, SBC | LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | None (microSD only) | None (microSD only) |
| microSD slots | 1 | 1 |
| Battery life | 12 h | 14.5 h |
| Battery | 1450 mAh | 650 mAh |
| Physical | ||
| Weight | 77.2 g | 36.8 g |
| Screen | 1.8" | 1.54" |
| Mac sync | ||
| Transfer | USB mass storage | USB mass storage |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. SNOWSKY (by FiiO) DISC data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it