Head to head
Shanling M0 Pro vs Hidizs AP80 Pro-X
A watch-sized 36.8g player with dual ES9219C DACs and two-way LDAC Bluetooth. The whole interface lives on a 1.54-inch touchscreen — the ultimate gym and pocket companion. A 70g HiBy-powered mini with dual ES9219C DACs and a proper 2.5mm balanced output — rare at this size. Runs your library from microSD; doubles as a USB DAC for the desk.Here's how they line up on paper — differences highlighted.
Shanling M0 Pro | Hidizs AP80 Pro-X | |
|---|---|---|
| Essentials | ||
| Price | $129 | — |
| Released | 2023 | 2021 |
| OS | MTouch OS | HiByOS |
| Streaming apps | No | No |
| Audio | ||
| DAC | ESS ES9219C ×2 | ESS ES9219C ×2 |
| Max PCM | 32-bit / 384 kHz | 32-bit / 384 kHz |
| Max DSD | — | DSD256 |
| Balanced out | — | 2.5mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | — | 190 mW |
| Power (unbalanced) | 90 mW | 70 mW |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG, MQA |
| Wireless | ||
| Wi-Fi | No | No |
| Bluetooth | 5.0 | — |
| BT codecs | LDAC, aptX, AAC, SBC | LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | None (microSD only) | None (microSD only) |
| microSD slots | 1 | 1 |
| Battery life | 14.5 h | 11 h |
| Battery | 650 mAh | 800 mAh |
| Physical | ||
| Weight | 36.8 g | 70 g |
| Screen | 1.54" | 2.45" |
| Mac sync | ||
| Transfer | USB mass storage | USB mass storage |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. Shanling M0 Pro data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it