Head to head
iBasso DX180 vs HiBy R6 III (2025)
Quad CS43131 DACs, 690mW of balanced power, and clean Android 13 on a sharp 1080p screen. iBasso's mid-ranger punches at players twice the price on raw measurements. Open Android 12 DAP with four CS43198 DACs and switchable Class A / Class AB amplification — a rare tuning toy at this price. Install any app you like; HiBy doesn't lock it down.Here's how they line up on paper — differences highlighted.
iBasso DX180 | HiBy R6 III (2025) | |
|---|---|---|
| Essentials | ||
| Price | — | — |
| Released | 2024 | 2025 |
| OS | Android 13 | Android 12 |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | Cirrus Logic CS43131 ×4 | Cirrus Logic CS43198 ×4 |
| Max PCM | 32-bit / 768 kHz | — |
| Max DSD | DSD512 | — |
| Balanced out | 4.4mm | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 690 mW | 405 mW |
| Power (unbalanced) | 281 mW | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | 5.0 | — |
| BT codecs | LDAC, aptX, AAC, SBC | UAT, LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | — | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 15.5 h | 13 h |
| Battery | 3200 mAh | 4500 mAh |
| Physical | ||
| Weight | — | 250 g |
| Screen | 5" | — |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. iBasso DX180 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it