Head to head
HiBy R3 II vs Hidizs AP80 Pro-X
Pocket-sized HiByOS player with dual ES9219C DACs, a 4.4mm balanced output, and up to 19 hours per charge. No app store — just your files, played well. A 70g HiBy-powered mini with dual ES9219C DACs and a proper 2.5mm balanced output — rare at this size. Runs your library from microSD; doubles as a USB DAC for the desk.Here's how they line up on paper — differences highlighted.
HiBy R3 II | Hidizs AP80 Pro-X | |
|---|---|---|
| Essentials | ||
| Price | — | — |
| Released | 2023 | 2021 |
| OS | HiByOS | HiByOS |
| Streaming apps | No | No |
| Audio | ||
| DAC | ESS ES9219C ×2 | ESS ES9219C ×2 |
| Max PCM | 32-bit / 384 kHz | 32-bit / 384 kHz |
| Max DSD | DSD256 | DSD256 |
| Balanced out | 4.4mm | 2.5mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 380 mW | 190 mW |
| Power (unbalanced) | — | 70 mW |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG, MQA | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG, MQA |
| Wireless | ||
| Wi-Fi | Yes | No |
| Bluetooth | — | — |
| BT codecs | UAT, LDAC, aptX, AAC, SBC | LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | None (microSD only) | None (microSD only) |
| microSD slots | 1 | 1 |
| Battery life | 19 h | 11 h |
| Battery | 2000 mAh | 800 mAh |
| Physical | ||
| Weight | — | 70 g |
| Screen | — | 2.45" |
| Mac sync | ||
| Transfer | USB mass storage | USB mass storage |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. HiBy R3 II data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it