Head to head
FiiO M23 vs Sony NW-ZX707 Walkman
Mid-range Android DAP with AKM's flagship AK4191EQ + AK4499EX DAC pairing and THX AAA 78+ amps. Desktop mode pushes 1000mW per channel — enough for genuinely hard-to-drive headphones. Sony's serious mid-tier Walkman: S-Master HX amplification, a 4.4mm balanced output, full Android with streaming apps, and 25-hour battery life in a 5-inch body.Here's how they line up on paper — differences highlighted.
FiiO M23 | Sony NW-ZX707 Walkman | |
|---|---|---|
| Essentials | ||
| Price | — | $899.99 |
| Released | 2024 | 2023 |
| OS | Android 10 | Android 12 |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | AKM AK4191EQ, AKM AK4499EX | Sony S-Master HX (digital amp) |
| Max PCM | — | — |
| Max DSD | — | — |
| Balanced out | 4.4mm | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 1000 mW | — |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, MP3, AAC |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | — |
| BT codecs | LDAC, aptX HD, aptX, AAC, SBC | LDAC, aptX HD, AAC, SBC |
| Storage & battery | ||
| Internal storage | 64 GB | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 10.5 h | 25 h |
| Battery | 5500 mAh | — |
| Physical | ||
| Weight | — | 227 g |
| Screen | 5.5" | 5" |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. FiiO M23 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it