Head to head
FiiO M23 vs HiBy R6 III (2025)
Mid-range Android DAP with AKM's flagship AK4191EQ + AK4499EX DAC pairing and THX AAA 78+ amps. Desktop mode pushes 1000mW per channel — enough for genuinely hard-to-drive headphones. Open Android 12 DAP with four CS43198 DACs and switchable Class A / Class AB amplification — a rare tuning toy at this price. Install any app you like; HiBy doesn't lock it down.Here's how they line up on paper — differences highlighted.
FiiO M23 | HiBy R6 III (2025) | |
|---|---|---|
| Essentials | ||
| Price | — | — |
| Released | 2024 | 2025 |
| OS | Android 10 | Android 12 |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | AKM AK4191EQ, AKM AK4499EX | Cirrus Logic CS43198 ×4 |
| Max PCM | — | — |
| Max DSD | — | — |
| Balanced out | 4.4mm | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 1000 mW | 405 mW |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | — |
| BT codecs | LDAC, aptX HD, aptX, AAC, SBC | UAT, LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | 64 GB | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 10.5 h | 13 h |
| Battery | 5500 mAh | 4500 mAh |
| Physical | ||
| Weight | — | 250 g |
| Screen | 5.5" | — |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. FiiO M23 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it