Head to head
FiiO JM21 vs iBasso DX180
The budget Android DAP to beat: dual CS43198 DACs, 700mW balanced output, Snapdragon 680, and a 13mm-thin body at a price that undercuts almost everything with app support. Quad CS43131 DACs, 690mW of balanced power, and clean Android 13 on a sharp 1080p screen. iBasso's mid-ranger punches at players twice the price on raw measurements.Here's how they line up on paper — differences highlighted.
FiiO JM21 | iBasso DX180 | |
|---|---|---|
| Essentials | ||
| Price | $199.99 | — |
| Released | 2025 | 2024 |
| OS | Android 13 | Android 13 |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | Cirrus Logic CS43198 ×2 | Cirrus Logic CS43131 ×4 |
| Max PCM | — | 32-bit / 768 kHz |
| Max DSD | — | DSD512 |
| Balanced out | 4.4mm | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 700 mW | 690 mW |
| Power (unbalanced) | — | 281 mW |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | 5.0 |
| BT codecs | LDAC, aptX HD, aptX, AAC, SBC | LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | 32 GB | — |
| microSD slots | 1 | 1 |
| Battery life | 12.5 h | 15.5 h |
| Battery | 2400 mAh | 3200 mAh |
| Physical | ||
| Weight | 156 g | — |
| Screen | 4.7" | 5" |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. FiiO JM21 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it