Head to head
FiiO JM21 vs HiBy R3 II
The budget Android DAP to beat: dual CS43198 DACs, 700mW balanced output, Snapdragon 680, and a 13mm-thin body at a price that undercuts almost everything with app support. Pocket-sized HiByOS player with dual ES9219C DACs, a 4.4mm balanced output, and up to 19 hours per charge. No app store — just your files, played well.Here's how they line up on paper — differences highlighted.
FiiO JM21 | HiBy R3 II | |
|---|---|---|
| Essentials | ||
| Price | $199.99 | — |
| Released | 2025 | 2023 |
| OS | Android 13 | HiByOS |
| Streaming apps | Yes | No |
| Audio | ||
| DAC | Cirrus Logic CS43198 ×2 | ESS ES9219C ×2 |
| Max PCM | — | 32-bit / 384 kHz |
| Max DSD | — | DSD256 |
| Balanced out | 4.4mm | 4.4mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | 700 mW | 380 mW |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG, MQA |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | — |
| BT codecs | LDAC, aptX HD, aptX, AAC, SBC | UAT, LDAC, aptX, AAC, SBC |
| Storage & battery | ||
| Internal storage | 32 GB | None (microSD only) |
| microSD slots | 1 | 1 |
| Battery life | 12.5 h | 19 h |
| Battery | 2400 mAh | 2000 mAh |
| Physical | ||
| Weight | 156 g | — |
| Screen | 4.7" | — |
| Mac sync | ||
| Transfer | MTP | USB mass storage |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. FiiO JM21 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it