Head to head
Activo P1 vs Astell&Kern A&norma SR35
Astell&Kern's sub-brand aimed at first-time DAP buyers: dual ES9219Q DACs with A&K's TERATON ALPHA audio stage, 20-hour battery, and streaming app support in a friendly 155g package. A&K's compact entry point: four CS43198 DACs, both 2.5mm and 4.4mm balanced outputs, 20-hour battery, and the brand's signature machined-metal build. Runs a locked-down Android with approved streaming apps.Here's how they line up on paper — differences highlighted.
Activo P1 | Astell&Kern A&norma SR35 | |
|---|---|---|
| Essentials | ||
| Price | — | $799 |
| Released | 2024 | 2023 |
| OS | Android-based (Activo OS) | A&K OS (Android-based) |
| Streaming apps | Yes | Yes |
| Audio | ||
| DAC | ESS ES9219Q ×2 | Cirrus Logic CS43198 ×4 |
| Max PCM | 32-bit / 384 kHz | 32-bit / 384 kHz |
| Max DSD | DSD256 | — |
| Balanced out | 4.4mm | 4.4mm, 2.5mm |
| Unbalanced out | 3.5mm | 3.5mm |
| Power (balanced) | — | — |
| Power (unbalanced) | — | — |
| Formats | FLAC, ALAC, WAV, AIFF, DSD, APE, MP3, AAC, OGG | FLAC, ALAC, WAV, AIFF, DSD, APE, WMA, MP3, AAC, OGG |
| Wireless | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | 5.3 | — |
| BT codecs | LDAC, LHDC, aptX HD, aptX, AAC, SBC | LDAC, aptX HD, AAC, SBC |
| Storage & battery | ||
| Internal storage | 64 GB | 64 GB |
| microSD slots | 1 | 1 |
| Battery life | 20 h | 20 h |
| Battery | 2700 mAh | — |
| Physical | ||
| Weight | 155 g | 184 g |
| Screen | 4.1" | 3.6" |
| Mac sync | ||
| Transfer | MTP | MTP |
| USB DAC mode | Yes | Yes |
Highlighted rows differ between players. Activo P1 data verified 2026-07-23.
Want a third option in the mix? Open this comparison in the picker and add any player from the catalog.
Whichever wins, load it from one place.
Diskoteca syncs your library to either player — converting formats per device when needed.
macOS 14 Sonoma or later · Pay once, keep it